This is a gluten-free, freeze-dryer adaptation from a Mel's Kitchen original recipe
Gluten-free Cream of Chicken Soup - Cost Breakdown
*This cycle was done in the large, 5-tray Harvest Right freeze dryer.Freeze Dry Cycle | Cost $ | Hours | Energy Used |
---|---|---|---|
Freezing | $0.44 | 8.98 | 4.35 KWH |
Drying | $2.00 | 21.77 | 19.97 KWH |
Final Dry | $0.77 | 9.25 | 7.65 KWH |
Defrost | $0.07 | 2.00 | 0.71 KWH |
Totals: | $3.27 | 42 Hr 0 Min | 32.68 KWH |
Leave a comment